From: Postabortion contraceptive use among women in Nepal: results from a longitudinal cohort study
Did not adopt FP | Adopted FP | Total | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Woman age group | ||||||
Less than 19 years | 49 | 7.6 | 29 | 4.0 | 78 | 5.7 |
20–29 years | 365 | 56.3 | 384 | 52.7 | 749 | 54.4 |
30–39 years | 216 | 33.3 | 275 | 37.8 | 491 | 35.7 |
40–45 years | 18 | 2.8 | 40 | 5.5 | 58 | 4.2 |
Total | 648 | 100.0 | 728 | 100.0 | 1376 | 100.0 |
Pearson chi2(3) = 16.4491 p = 0.001 | ||||||
Number of children | ||||||
No child | 116 | 17.9 | 60 | 8.2 | 176 | 12.8 |
1 | 205 | 31.6 | 213 | 29.3 | 418 | 30.4 |
2 | 214 | 33 | 296 | 40.7 | 510 | 37.1 |
3 and more | 113 | 17.4 | 159 | 21.8 | 272 | 19.8 |
Total | 648 | 100.0 | 728 | 100.0 | 1376 | 100.0 |
Pearson chi2(3) = 34.4001 p < 0.001 | ||||||
Ethnicity | ||||||
Brahmin/Chhetri | 276 | 42.6 | 276 | 37.9 | 552 | 40.1 |
Janjati | 162 | 25.0 | 167 | 22.9 | 329 | 23.9 |
Terai Janjati | 110 | 17.0 | 176 | 24.2 | 286 | 20.8 |
Dalit | 68 | 10.5 | 82 | 11.3 | 150 | 10.9 |
Muslim | 6 | 0.9 | 4 | 0.5 | 10 | 0.7 |
Others | 26 | 4.0 | 23 | 3.2 | 49 | 3.6 |
Total | 648 | 100.0 | 728 | 100.0 | 1376 | 100.0 |
Pearson chi2(5) = 12.5885 p = 0.028 | ||||||
Years of schooling | ||||||
No schooling | 98 | 15.1 | 120 | 16.5 | 218 | 15.8 |
1–5 | 86 | 13.3 | 104 | 14.3 | 190 | 13.8 |
6–10 | 283 | 43.7 | 342 | 47 | 625 | 45.4 |
11–12 | 135 | 20.8 | 107 | 14.7 | 242 | 17.6 |
12 + years | 46 | 7.1 | 55 | 7.6 | 101 | 7.3 |
Total | 648 | 100.0 | 728 | 100.0 | 1376 | 100.0 |
Pearson chi2(4) = 8.9157 p = 0.063 | ||||||
Living with husband or partner | ||||||
Not living with husband/partner | 164 | 26.9 | 69 | 9.5 | 233 | 17.4 |
Yes, living with husband/partner | 446 | 73.1 | 658 | 90.5 | 1104 | 82.6 |
Total | 610 | 100.0 | 727 | 100.0 | 1337 | 100.0 |
Pearson chi2(1) = 69.7395 p < 0.001 | ||||||
Household income | ||||||
Not adequate | 163 | 25.2 | 171 | 23.5 | 334 | 24.3 |
Adequate/more than adequate | 485 | 74.8 | 557 | 76.5 | 1042.00 | 75.7 |
Total | 648 | 100.0 | 728 | 100.0 | 1376 | 100.0 |
Pearson chi2(1) = 0.5173 p = 0.472 | ||||||
Level of women autonomy | ||||||
Low | 263 | 40.6 | 244 | 33.5 | 507 | 36.8 |
Medium | 319 | 49.2 | 400 | 54.9 | 719 | 52.3 |
High | 66 | 10.2 | 84 | 11.5 | 150 | 10.9 |
Total | 648 | 100.0 | 728 | 100.0 | 1376 | 100.0 |
Pearson chi2(2) = 7.3710 p = 0.025 | ||||||
Desire for an additional children | ||||||
No | 382 | 59 | 469 | 64.4 | 851 | 61.8 |
Yes | 250 | 38.6 | 244 | 33.5 | 494 | 35.9 |
Unsure | 16 | 2.5 | 15 | 2.1 | 31 | 2.3 |
Total | 648 | 100.0 | 728 | 100.0 | 1376 | 100.0 |
Pearson chi2(2) = 4.3630 p = 0.113 |