Dimensions of disrespect | Interventional hospitals (n = 2) | Pearson Chi-Square | |||
---|---|---|---|---|---|
Before intervention | After intervention | ||||
N = 181 | Percent | N = 192 | Percent | ||
Verbal | 87 | 48.0 | 0 | 0 | P < 0.001 |
Physical | 83 | 45.8 | 9 | 4.6 | P < 0.001 |
Sigma and discrimination | 8 | 4.4 | 0 | 0 | P = 0.003 |
Vaginal examination | 169 | 93.3 | 15 | 7.8 | P < 0.001 |
Restriction in mobility, liquids, companions | 181 | 100 | 192 | 100 | P = 1 |
Unreasonable demand, receiving money | 179 | 98.8 | 0 | 0 | P < 0.001 |
Improper care of the mother | 128 | 70.7 | 0 | 0 | P < 0.001 |
 | Control Hospitals (n = 2) | Pearson Chi-Square | |||
---|---|---|---|---|---|
Before intervention | After intervention | ||||
N = 176 | Percent | N = 191 | Percent | ||
Verbal | 93 | 52.8 | 148 | 77.5 | P < 0.001 |
Physical | 53 | 30.1 | 155 | 81.2 | P < 0.001 |
Sigma and discrimination | 8 | 4.5 | 21 | 11.0 | P = 0.022 |
Vaginal examination | 172 | 97.7 | 181 | 94.8 | P = 0.139 |
Restriction in mobility, liquids, companions | 176 | 100 | 191 | 100 | P = 1 |
Unreasonable demand, receiving money | 163 | 92.6 | 160 | 83.8 | P = 0.009 |
Improper care of the mother | 117 | 66.5 | 162 | 84.8 | P < 0.001 |
All hospitals (n = 4) |
 | Before intervention | After intervention | Pearson Chi-Square | ||
---|---|---|---|---|---|
N = 357 | Percent | N = 383 | Percent | ||
Verbal | 180 | 50.4 | 148 | 38.6 | P < 0.001 |
Physical | 136 | 38.1 | 164 | 42.8 | P = 0.055 |
Sigma and discrimination | 16 | 4.5 | 21 | 50.5 | P = 0.466 |
Vaginal examination | 340 | 95.5 | 196 | 51.2 | P < 0.001 |
Restriction in mobility, liquids, companions | 357 | 100 | 383 | 100 | P = 1 |
Unreasonable demand, receiving money | 340 | 95.8 | 160 | 41.8 | P = 0.002 |
Improper care of the mother | 245 | 68.6 | 162 | 42.3 | P < 0.001 |