Background characteristics | Exclusively use hygienic methods (% weighted) |
---|---|
Individual-level variables | |
 Age of the women (in years) | p = 0.000 |
  15–24 | 62.3 |
  25–34 | 46.7 |
  35 years and above | 31.0 |
 Age at menarche (in years) | p = 0.000 |
   < 13 | 55.2 |
  13–15 | 47.5 |
   > 15 | 37.1 |
  Do not remember | 31.4 |
 Marital status | p = 0.000 |
  Never married | 71.0 |
  Married | 40.1 |
 Years of schooling | p = 0.000 |
   < 5 | 23.8 |
  5–9 | 50.1 |
  10 years and above | 68.3 |
 Wealth index | p = 0.000 |
  Poor | 29.8 |
  Middle | 41.0 |
  Rich | 65.3 |
 Religion | p = 0.235 |
  Non-hindu | 48.5 |
  Hindu | 47.4 |
 Ethnicity | p = 0.000 |
  Brahmin/Chhetri | 50.3 |
  Tarai/Madhesi others | 45.1 |
  Dalit | 37.4 |
  Janjati | 50.8 |
  Muslim/others | 43.4 |
 Type of home | p = 0.000 |
  Marital home | 39.5 |
  Natal home | 66.8 |
  Head | 39.1 |
 Restrictions on activities during menstrual period | p = 0.000 |
  No restriction | 49.0 |
  1–2 | 49.3 |
  3–4 | 47.7 |
  5 +  | 32.4 |
 Households using improved sanitation facility | p = 0.045 |
  No | 45.2 |
  Yes | 48.7 |
 Ecological region | p = 0.000 |
  Mountain | 33.7 |
  Hill | 51.4 |
  Terai | 46.0 |
 Province | p = 0.000 |
  Koshi | 41.6 |
  Madhesh | 38.5 |
  Bagmati | 59.0 |
  Gandaki | 59.5 |
  Lumbini | 50.9 |
  Karnali | 35.8 |
  Sudurpashchim | 38.0 |
 Residence | p = 0.000 |
  Rural | 38.8 |
  Urban | 51.5 |
 Occupation of the woman | p = 0.000 |
  Not working | 60.7 |
  White collar | 70.5 |
  Blue collar | 34.1 |
 Owns a smartphone | p = 0.000 |
  No | 31.6 |
  Yes | 57.6 |
 Exposure to any mass media (Newspaper/Radio/TV) | p = 0.000 |
  Not at all | 36.6 |
  Less than once a week | 43.8 |
  At least once a week | 53.8 |
Community-level variables | |
 Community education | p = 0.000 |
  Low | 35.8 |
  High | 55.2 |
 Community wealth | p = 0.000 |
  Low | 33.5 |
  High | 56.1 |
 Community exposure to media | p = 0.000 |
  Low | 43.9 |
  High | 50.4 |