From: Willingness to bear the first child among the Chinese childless population: a national survey study
Comparison of group with different fertility intentions | Continuous variables | Mean (SD) | Mean difference (95% CI) | T-Statistics (df) | Statistical significance |
---|---|---|---|---|---|
Without fertility intentions group and high fertility intentions group | Family communication | 35.57 (9.831)0 | −3.402 (−4.325, −2.478) | −7.224 (1863) | 0.000 |
38.97 (9.544)1 | |||||
Intimate partner violence | 7.61 (3.858)0 | −0.080 (−0.477, 0.318) | −0.393 (1229.366) | 0.694 | |
7.69 (4.354)1 | |||||
Perceived social support | 14.65 (3.961)0 | −0.837 (−1.246, −0.428) | −4.017 (1225.902) | 0.000 | |
15.49 (4.486)1 | |||||
Media exposure | 21.41 (4.708)0 | −0.272 (−0.749, 0.204) | −1.121 (1255.036) | 0.262 | |
21.68 (5.184)1 | |||||
Without fertility intentions group and above medium fertility intentions group | Family communication | 35.57 (9.831)0 | −2.915 (−3.543, −2.287) | −9.100 (1903.817) | 0.000 |
38.49 (8.340)1 | |||||
Intimate partner violence | 7.61 (3.858)0 | 0.247 (−0.009, 0.504) | 1.894 (4327) | 0.058 | |
7.36 (3.842)1 | |||||
Perceived social support | 14.65 (3.961)0 | −0.997 (−1.256, −0.738) | −7.555 (2056.440) | 0.000 | |
15.65 (3.702)1 | |||||
Media exposure | 21.41 (4.708)0 | −0.242 (−0.549, 0.065) | −1.548 (2033.126) | 0.122 | |
21.65 (4.340)1 |